Registration Forms 2015
ENTRY DEADLINE APRIL 10, 2015.
In order to facilitate this process, please fax or e-mail your entry forms by this date.
Please fax your entry forms to 703-242-3861 and then mail to:
P.O. Box 27, Merrifield, VA 22116
Teacher, Student and Professional Awards 2015
TOP TEACHER AWARDS 2015
Place | 400+ Entries |
300+ Entries |
230+ Entries |
Under 230+ Entries |
---|---|---|---|---|
1st | $9,000.00 | $7,000.00 | $6,000.00 | $3,000.00 |
2nd | $8,000.00 | $6,000.00 | $5,000.00 | $2,500.00 |
3rd | $7,000.00 | $5,000.00 | $4,000.00 | $2,000.00 |
4th | $6,000.00 | $4,000.00 | $3,000.00 | $1,500.00 |
5th | $5,000.00 | $3,000.00 | $2,000.00 | $1,000.00 |
6th | $4,000.00 | $2,000.00 | $1,000.00 | $500.00 |
7th | $3,800.00 | $1,800.00 | $800.00 | $400.00 |
8th | $3,700.00 | $1,700.00 | $700.00 | $300.00 |
9th | $3,600.00 | $1,600.00 | $600.00 | $200.00 |
10th | $3,500.00 | $1,500.00 | $500.00 | $100.00 |
PROFESSIONAL AWARDS 2015
OPEN PROFESSIONAL
American Smooth & Rhythm, International Ballroom & Latin
prize money |
* with 100 pro/am entries |
|
---|---|---|
1st | $1,200.00 | $2,400.00 |
2nd | $1,000.00 | $2,000.00 |
3rd | $800.00 | $1,600.00 |
4th | $600.00 | $1,200.00 |
5th | $500.00 | $1,000.00 |
6th | $400.00 | $800.00 |
RISING STAR
American Smooth & Rhythm, International Ballroom & Latin
prize money |
* with 100 pro/am entries |
|
---|---|---|
1st | $600.00 | $1,200.00 |
2nd | $500.00 | $1,000.00 |
3rd | $400.00 | $800.00 |
4th | $300.00 | $600.00 |
5th | $250.00 | $500.00 |
6th | $200.00 | $400.00 |
THEATRE ARTS & CABARET
prize money |
* with 100 pro/am entries |
|
---|---|---|
1st | $800.00 | $1,600.00 |
2nd | $500.00 | $1,000.00 |
3rd | $300.00 | $600.00 |
4th | $200.00 | $400.00 |
5th | $150.00 | $300.00 |
6th | $100.00 | $200.00 |
* Any professional couple with 100 combined ProAm entries competing in more than one division may apply the bonus to a single division of their choice *
** Any Professional couple with 200 combined ProAm entries may apply award to all divisions entered **
PRO/AM STUDENT MULTI-DANCE SCHOLARSHIP AWARDS
BRONZE & SILVER CLOSED
1st | $200 | +$100 Voucher |
---|---|---|
2nd | $100 | +$100 Voucher |
3rd | $50 | +$50 Voucher |
4th | 50 Voucher | |
5th | 50 Voucher | |
6th | 50 Voucher |
OPEN
1st | $300 | +$200 Voucher |
---|---|---|
2nd | $200 | +$100 Voucher |
3rd | $100 | +$50 Voucher |
4th | 100 Voucher | |
5th | 100 Voucher | |
6th | 100 Voucher |
PRO/AM STUDENT, 1st THROUGH 6th PLACE, VOUCHER AWARDS:
1st | $6 |
---|---|
2nd | $5 |
3rd | $4 |
4th | $3 |
5th | $2 |
6th | $1 |
Pro/Am Adult Student Room Night Voucher(s) based on the following: Pro/Am Adult Students will receive: 1 room night for 60+ entries. Must register by the entry and hotel deadline: April 10, 2015. See website for specific hotel requirements.
Social Places
Check us Out!
We will be posting answers to inquiries and updates regularly!



DRESSES - Dress For Dance
Catherine Santana
phone: 703-635-8581
Dore Designs
Phone: 239-542-7708
Fax: 239-542-5576
Email: info@doredesigns.com
Website: www.doredesigns.com
Address: 4706 SE11th Place, Cape Coral, FL, 33904
HAIR & MAKEUP - Purple Tiger Hair & Makeup
Contact Margaret Burns
World Exhibition, US Ten-Dance & Blackpool Champion
World Class Adjudicator, Dance Coach & Instructor
email: purpletiger2@verizon.net
phone: 941-266-1515
SHOES - VEdance
Contact Daisy Howlind
at VEdance.info@gmail.com for
Pro Tan Airbrush tanning at the competiton.
JEWELRY & ACCESSORY - LEE SHOP 4 DANCE
FINE ART & GIFTS - Art in Motion Commisions welcome
PHOTOGRAPHY SERVICES - EnMotion Photography
VIDEO SERVICES - Miller Productions
Please see website for pricing and more information regarding services.